Bookings for 3 Bedroom Cottage Sleeping 6
Note no Agents fees to pay so save upto £200 per week
These Booking Dates & Prices only apply to the Cottage that sleeps 6
Prices for 1 Week Lets during 2009/10 are as follows
Lets are from Saturday to Saturday!
Also Short lets on a daily basis available January- March & October-December
| WEEK | RENT |
|
WEEK | RENT |
|
WEEK | RENT | WEEK | RENT | ||
| 2-Jan-10 | £290.00 | 3-Apr-10 | N/A | 3-Jul-10 | £450.00 | 2-Oct-10 | £290.00 | ||||
| 9-Jan-10 | £290.00 | 10-Apr-10 | N/A | 10-Jul-10 | £450.00 | 9-Oct-10 | £290.00 | ||||
| 16-Jan-10 | £290.00 | 17-Apr-10 | £320.00 | 17-Jul-10 | £490.00 | 16-Oct-10 | £290.00 | ||||
| 23-Jan-10 | £290.00 | 24-Apr-10 | N/A | 24-Jul-10 | £490.00 | 23-Oct-10 | £320.00 | ||||
| 30-Jan-10 | £290.00 | 1-May-10 | £350.00 | 31-Jul-10 | N/A | 30-Oct-10 | £290.00 | ||||
| 6-Feb-10 | £290.00 | 8-May-10 | £320.00 | 7-Aug-10 | N/A | 6-Nov-10 | £290.00 | ||||
| 13-Feb-10 | £290.00 | 15-May-10 | N/A | 14-Aug-10 | N/A | 13-Nov-10 | £290.00 | ||||
| 20-Feb-10 | £320.00 | 22-May-10 | N/A | 21-Aug-10 | N/A | 20-Nov-10 | £290.00 | ||||
| 27-Feb-10 | £290.00 | 29-May-10 | N/A | 28-Aug-10 | N/A | 27-Nov-10 | £290.00 | ||||
| 6-Mar-10 | £290.00 | 5-Jun-10 | N/A | 4-Sep-10 | N/A | 4-Dec-10 | £290.00 | ||||
| 13-Mar-10 | £290.00 | 12-Jun-10 | £320.00 | 11-Sep-10 | N/A | 11-Dec-10 | £290.00 | ||||
| 20-Mar-10 | £290.00 | 19-Jun-10 | N/A | 18-Sep-10 | N/A | 18-Dec-10 | £490.00 | ||||
| 27-Mar-10 | £290.00 | 26-Jun-10 | £450.00 | 25-Sep-10 | £390.00 | 25-Dec-10 | £490.00 |
|
Note Dates in Red marked N/A are already let |
Tel:01323 895731 0r Email richard@borth-y-gest.co.uk